Index of /yvonne_vaillancourt/Biology/sp10 111/lab

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]111 gel example.pdf 2010-04-20 11:15 477K 
[   ]111 gel example.ppt 2010-05-10 09:47 1.2M 
[   ]General Lab Informat..>2012-01-20 17:57 29K 
[   ]Genome Assembly Lab ..>2010-04-08 17:22 42K 
[   ]Lab 1 Planaria, Jim ..>2012-01-20 17:57 325K 
[   ]Lab 2 Chemical Model..>2012-01-20 17:58 231K 
[   ]Lab 3, Protein Struc..>2012-01-20 17:58 346K 
[   ]Lab 4, Microscopes a..>2012-01-20 17:58 324K 
[   ]Lab 5, Enzymes, Jim ..>2012-01-20 17:58 138K 
[   ]Lab 6, Resp & Ferm, ..>2012-01-20 17:58 139K 
[   ]Lab 7, Photosynthesi..>2012-01-20 17:58 821K 
[   ]Lab 8, Cell cycle, m..>2012-01-20 17:58 1.6M 
[   ]Lab 9, VGL, Jim 1-18..>2012-01-20 17:58 241K 
[   ]Lab 10, Lego DNA Rep..>2012-01-20 17:57 1.1M 
[   ]Lab 10a, Aipotu I, J..>2012-01-20 17:58 330K 
[   ]Lab 11, Lego Transcr..>2012-01-20 17:58 828K 
[   ]Lab 11a, Aipotu II, ..>2012-01-20 17:58 634K 
[   ]Lab 11a, Aipotu II, ..>2012-01-20 17:58 609K 
[   ]Lab 12, Aipotu III, ..>2012-01-20 17:58 446K 
[   ]Lab 13, Green Fluore..>2012-01-20 17:58 802K 
[   ]Lab Report 2010.pdf 2010-03-01 16:56 110K 
[   ]Lab Report Grading F..>2012-01-20 17:58 141K 
[   ]a lab syllabus sp201..>2010-02-02 12:07 111K 
[   ]appendix how to writ..>2012-02-06 09:07 92K 
[   ]bio111labmansp2010.pdf 2010-05-10 12:07 44M 
[   ]equipment sheet.pdf 2012-02-06 09:09 199K 
[   ]lab report 2010.ppt 2010-03-01 16:56 108K 
[   ]lambda read only.doc 2010-04-08 17:21 157K