CENSUS DATA
FORM 2 ECONOMICS
Name of Community:_________________________________
ECONOMIC CHARACTERISTICS
2000
# % |
1990
|
2000- 1990
(change) # % | |||||
A | Labor Force | ||||||
Total in the Labor Force | 100% | 100% | |||||
employed | |||||||
unemployed | |||||||
B | Occupational Distribution | ||||||
Total Employed | 100% | 100% | |||||
Managerial & Professional Specialty | |||||||
Technical, Sales & Administrative Support | |||||||
Service | |||||||
Farming, Forestry, & Fishing | |||||||
Precision Production, Craft & Repair | |||||||
Operators, Fabricators & Laborers | |||||||
Name of Community:_________________________________ ECONOMIC CHARACTERISTICS, continued | |||||||
|
2000 # % |
1990
# % |
2000- 1990
(change) # % | ||||
C | Median Household Income |
D | Poverty | ||||||
Families Below the Poverty Level | |||||||
Unrelated Individuals Below the Poverty Level |