CENSUS DATA
FORM 1
STUDENT NAME______________________________________Name of Community:___________________________________
POPULATION CHARACTERISTICS
2000 # % |
1990
# % |
2000 - 1990
(change) # % | |||||
A | Total Population | 100% | 100% | ||||
B | Age Distribution | ||||||
under 5 | |||||||
5 - 17 | |||||||
18 - 24 | |||||||
25 - 44 | |||||||
45 - 64 | |||||||
65+ | |||||||
C | Gender Distribution | ||||||
female | |||||||
male | |||||||
Name of
Community:___________________________________
POPULATION CHARACTERISTICS, continued | |||||||
2000
# % |
1990
# % |
2000 - 1990
(change) # % | |||||
D | Racial / Ethnic Distribution | ||||||
1. White | |||||||
2. Black | |||||||
3. Asian/Pacific Islander | |||||||
4. Native American/Eskimo/Aleut | |||||||
5. Other | |||||||
Hispanic/Latino |
E | Family/Household Distribution | ||||||
Total Households | 100% | 100% | |||||
1. Married-couple families | |||||||
married-couple families w/ children | |||||||
2. Female-householder families | |||||||
female-householder families /children | |||||||
3. Male- householder families | |||||||
male-householder families w/children | |||||||
4. Non-family households |