CCT 694 Synthesis Seminar Course no. & Name
Dr. Peter Taylor Professor
Spring 2000 Semester & Year
2 No. of respondents
              Breakdown %s
Question Mean SD N 1s 2s 3s 4s 5s
1 objectives explained clearly 5.0 0.0 2 0 0 0 0 100
2 objectives met 5.0 0.0 2 0 0 0 0 100
3 course well planned/organized 4.5 0.2 2 0 0 0 50 50
4 material presented clearly 4.5 0.2 2 0 0 0 50 50
5 teaching materials helpful 5.0 0.0 2 0 0 0 0 100
6 instructor interested/willing to help 5.0 0.0 2 0 0 0 0 100
7 instructor accessible out of class 5.0 0.0 2 0 0 0 0 100
8 instructor motivated learning 5.0 0.0 2 0 0 0 0 100
9 effective use of class time 4.5 0.2 2 0 0 0 50 50
10 instructor fair 5.0 0.0 2 0 0 0 0 100
  Combined overall 4.9 0.1 20   0 0 0 15 85
                     
Written Comments (abbreviated)
Wish all courses were like this one! Appreciated learning community Peter has created here!
More students in the class would have been good. Peter was very supportive and accomodating.
He was available and especially strong about adapting the class to specific students needs.