CCT 685 Sem Eductnl Ev Course no. & Name
Peter Taylor Professor
Spring 99 Semester & Year
11 No. of respondents
              Breakdown %s
Question Mean SD N 1s 2s 3s 4s 5s
1 objectives explained clearly 4.5 0.6 11 0 0 18 18 64
2 objectives met 4.5 0.2 11 0 0 0 55 45
3 course well planned/organized 4.1 0.4 11 0 0 18 55 27
4 material presented clearly 4.1 0.9 10 0 10 10 40 40
5 teaching materials helpful 4.1 0.4 11 0 0 18 55 27
6 instructor interested/willing to help 4.9 0.1 11 0 0 0 9 91
7 instructor accessible out of class 5.0 0.0 11 0 0 0 0 100
8 instructor motivated learning 4.6 0.2 11 0 0 0 36 64
9 effective use of class time 4.4 0.8 11 0 0 27 9 64
10 instructor fair 4.8 0.1 11 0 0 0 18 82
  Combined overall 4.5 0.5 109   0 1 9 29 61
                     
Written Comments (abbreviated)
Great instructor
Focuse on "evaluation" instead of "educational evaluation"
New textbook - more speakers - more time on each activity
Vary class lessons a little
more small group work
Try not to overlap reading materials with other class
Great professor