CCT611 Seminar Crit Thinking Course no. & Name
Peter Taylor Professor
Spring 99 Semester & Year
4 No. of respondents
              Breakdown %s
Question Mean SD N 1s 2s 3s 4s 5s
1 objectives explained clearly 4.8 0.2 4 0 0 0 25 75
2 objectives met 4.5 0.8 4 0 0 25 0 75
3 course well planned/organized 4.8 0.2 4 0 0 0 25 75
4 material presented clearly 4.3 0.2 4 0 0 0 75 25
5 teaching materials helpful 4.5 0.2 4 0 0 0 50 50
6 instructor interested/willing to help 4.8 0.2 4 0 0 0 25 75
7 instructor accessible out of class 5.0 0.0 4 0 0 0 0 100
8 instructor motivated learning 5.0 0.0 3 0 0 0 0 100
9 effective use of class time 4.5 0.8 4 0 0 25 0 75
10 instructor fair 4.8 0.2 4 0 0 0 25 75
  Combined overall 4.7 0.3 39   0 0 5 23 72
                     
Written Comments (abbreviated)
More class meetings
More students